Men’s Size Chart
Use this chart as a general guide. Fit can vary slightly by style and fabric. If you’re between sizes, we usually recommend sizing up for comfort.
| Size | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 34–36 | 28–30 | 14–14.5 | 32–33 |
| M | 38–40 | 32–34 | 15–15.5 | 33–34 |
| L | 42–44 | 36–38 | 16–16.5 | 34–35 |
| XL | 46–48 | 40–42 | 17–17.5 | 35–36 |
| 2XL | 50–52 | 44–46 | 18–18.5 | 36–37 |
Measurements are body measurements, not garment measurements.
For help choosing a size, visit Contact Us.