Women’s Size Chart
Use this chart as a general guide. Fit may vary depending on cut and fabric. If you prefer a relaxed fit, consider sizing up.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 33–35 | 26–28 | 36–38 |
| M | 36–38 | 29–31 | 39–41 |
| L | 39–41 | 32–34 | 42–44 |
| XL | 42–44 | 35–37 | 45–47 |
Measurements are body measurements.
If you’re unsure, reach out via Contact Us and we’ll help.